<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRMA 2009 Cut-Offs</title>
	<atom:link href="http://www.mbatutes.com/irma-2009-cut-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbatutes.com/irma-2009-cut-offs/</link>
	<description>Become a Manager</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gaurav</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2736</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2736</guid>
		<description>The list will be out on 4-5 Feb. You stand a positive chance, but keep looking on ximb site: http://www.ximb.ac.in/ximb/
Here’s the link of PG thread: http://bit.ly/4XW1l5</description>
		<content:encoded><![CDATA[<p>The list will be out on 4-5 Feb. You stand a positive chance, but keep looking on ximb site: <a href="http://www.ximb.ac.in/ximb/" rel="nofollow">http://www.ximb.ac.in/ximb/</a><br />
Here’s the link of PG thread: <a href="http://bit.ly/4XW1l5" rel="nofollow">http://bit.ly/4XW1l5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAURAV VERMA</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2734</link>
		<dc:creator>GAURAV VERMA</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2734</guid>
		<description>DO I HAV A CHANCE TO CLEAR XIMB CUT OFF...WEN R D LIST FOR XIMB COMING OF SELECTED STUDENTS ??</description>
		<content:encoded><![CDATA[<p>DO I HAV A CHANCE TO CLEAR XIMB CUT OFF&#8230;WEN R D LIST FOR XIMB COMING OF SELECTED STUDENTS ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAURAV VERMA</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2733</link>
		<dc:creator>GAURAV VERMA</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2733</guid>
		<description>SIR,
MY OVERALL SCORE IS 104 IN IRMA
AR-31
QA-29
ENGLISH-23
SOCIAL CONCRN-21</description>
		<content:encoded><![CDATA[<p>SIR,<br />
MY OVERALL SCORE IS 104 IN IRMA<br />
AR-31<br />
QA-29<br />
ENGLISH-23<br />
SOCIAL CONCRN-21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2653</link>
		<dc:creator>sahil</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2653</guid>
		<description>sir plz tel me your mail id soon...i m waiting...</description>
		<content:encoded><![CDATA[<p>sir plz tel me your mail id soon&#8230;i m waiting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharad</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2651</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2651</guid>
		<description>how can i join  .... bhai???</description>
		<content:encoded><![CDATA[<p>how can i join  &#8230;. bhai???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh09</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2649</link>
		<dc:creator>bhuvanesh09</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2649</guid>
		<description>Yes definitely dear, go &amp; apply for ximb.U can send me mail or can join our gd/pi program which can guide you much better. You will get advantage, so you can go in focused direction for second phase.</description>
		<content:encoded><![CDATA[<p>Yes definitely dear, go &amp; apply for ximb.U can send me mail or can join our gd/pi program which can guide you much better. You will get advantage, so you can go in focused direction for second phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2648</link>
		<dc:creator>sahil</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2648</guid>
		<description>plz rply 4 my query soon...i m tensed...k</description>
		<content:encoded><![CDATA[<p>plz rply 4 my query soon&#8230;i m tensed&#8230;k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2641</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2641</guid>
		<description>U can send me mail or can join our gd/pi program which can guide you much better. You will get advantage, so you can go in focused direction for second phase.</description>
		<content:encoded><![CDATA[<p>U can send me mail or can join our gd/pi program which can guide you much better. You will get advantage, so you can go in focused direction for second phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sahil</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2638</link>
		<dc:creator>sahil</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2638</guid>
		<description>sir,
in irma i got marks as specified below...LR-34,QA-39,EC-29,GK-21
TOTAL-123 WITH PERCENTILE 96.36,can i got call from ximb...plz tel me...
                                       thanking you</description>
		<content:encoded><![CDATA[<p>sir,<br />
in irma i got marks as specified below&#8230;LR-34,QA-39,EC-29,GK-21<br />
TOTAL-123 WITH PERCENTILE 96.36,can i got call from ximb&#8230;plz tel me&#8230;<br />
                                       thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharad</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2613</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2613</guid>
		<description>i hv  applied   bro.........  any   way  thanks 4 reply

i hope u can guide me further</description>
		<content:encoded><![CDATA[<p>i hv  applied   bro&#8230;&#8230;&#8230;  any   way  thanks 4 reply</p>
<p>i hope u can guide me further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2611</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2611</guid>
		<description>Hi dear,
Your total score is below than expected call for ximb. So think of before applying.</description>
		<content:encoded><![CDATA[<p>Hi dear,<br />
Your total score is below than expected call for ximb. So think of before applying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2610</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2610</guid>
		<description>Hi dear

u will get call form ximb. So go apply for it.</description>
		<content:encoded><![CDATA[<p>Hi dear</p>
<p>u will get call form ximb. So go apply for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharad</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2577</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2577</guid>
		<description>RC 19
QUANTS 30
G.k  28
AR 20

total  marks  97   do i hv a chance to clear  XIMB cut off</description>
		<content:encoded><![CDATA[<p>RC 19<br />
QUANTS 30<br />
G.k  28<br />
AR 20</p>
<p>total  marks  97   do i hv a chance to clear  XIMB cut off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharad</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2576</link>
		<dc:creator>sharad</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2576</guid>
		<description>sir , i hv got 97 marks in irma    20 analytical and 19 eng  .  , 30 quant 28 si    can  i expect  call  from XIMB .......</description>
		<content:encoded><![CDATA[<p>sir , i hv got 97 marks in irma    20 analytical and 19 eng  .  , 30 quant 28 si    can  i expect  call  from XIMB &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritwick prabhat</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2453</link>
		<dc:creator>ritwick prabhat</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2453</guid>
		<description>sir,i have got 78 marks in irma but i could not clear the sectional cut off in reasoning section..can i get a call from ximb rm...does ximb have  sectional cut off as well??</description>
		<content:encoded><![CDATA[<p>sir,i have got 78 marks in irma but i could not clear the sectional cut off in reasoning section..can i get a call from ximb rm&#8230;does ximb have  sectional cut off as well??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uttara</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2205</link>
		<dc:creator>uttara</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2205</guid>
		<description>AND THAT TOO WITH  99% ACCURACY</description>
		<content:encoded><![CDATA[<p>AND THAT TOO WITH  99% ACCURACY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uttara</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2204</link>
		<dc:creator>uttara</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2204</guid>
		<description>hey can ny1 tell me that whter i wud get a call 4m IRMA or XIMB?
I attempted 26 IN VERBAL,23 IN MATHS ,19 IN LOGICAL,13 IN GK....I M WORRIED..WIILLL I ABLE TO GET A CALL??
CAN U REPLY...??</description>
		<content:encoded><![CDATA[<p>hey can ny1 tell me that whter i wud get a call 4m IRMA or XIMB?<br />
I attempted 26 IN VERBAL,23 IN MATHS ,19 IN LOGICAL,13 IN GK&#8230;.I M WORRIED..WIILLL I ABLE TO GET A CALL??<br />
CAN U REPLY&#8230;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indraneel</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2173</link>
		<dc:creator>indraneel</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2173</guid>
		<description>just  give some details about the order !!!!!</description>
		<content:encoded><![CDATA[<p>just  give some details about the order !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2150</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2150</guid>
		<description>Hi dear great to hear your score. So u can expect call from IRMA as well as XIMB. But u have to apply Ximb separately.</description>
		<content:encoded><![CDATA[<p>Hi dear great to hear your score. So u can expect call from IRMA as well as XIMB. But u have to apply Ximb separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indraneel</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2143</link>
		<dc:creator>indraneel</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2143</guid>
		<description>ok plz tell me who were the neighbours of W ????? or B n W wer neighbours or not????????</description>
		<content:encoded><![CDATA[<p>ok plz tell me who were the neighbours of W ????? or B n W wer neighbours or not????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2140</link>
		<dc:creator>ruh</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2140</guid>
		<description>hi...i have attempted 28 in verbal(99 % accuracy)....37 in quants(100% accuracy) and 28 in LR (90% accuracy).and around 38-40 in gk ....which clg should i expect a call from?</description>
		<content:encoded><![CDATA[<p>hi&#8230;i have attempted 28 in verbal(99 % accuracy)&#8230;.37 in quants(100% accuracy) and 28 in LR (90% accuracy).and around 38-40 in gk &#8230;.which clg should i expect a call from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhuvanesh09</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2137</link>
		<dc:creator>Bhuvanesh09</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2137</guid>
		<description>Hey Dear,

That set of circular arrangement was easy&gt; If u can recall the Q&#039;s. Then I can give u all ans. Or Wait for some time.&#039;&#039;&#039;&#039;&#039;&#039;&#039;&#039;&#039;</description>
		<content:encoded><![CDATA[<p>Hey Dear,</p>
<p>That set of circular arrangement was easy&gt; If u can recall the Q&#8217;s. Then I can give u all ans. Or Wait for some time.&#8221;&#8221;&#8221;&#8221;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhuvanesh09</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2136</link>
		<dc:creator>Bhuvanesh09</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2136</guid>
		<description>Hi dear according to ur accuracy and ur no of attempts, u will get call from Ximb. If u r sure about accuracy quotient.</description>
		<content:encoded><![CDATA[<p>Hi dear according to ur accuracy and ur no of attempts, u will get call from Ximb. If u r sure about accuracy quotient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2127</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2127</guid>
		<description>i have attempted 24 in verbal,31 in quant,25 in analytical,22 in social concern with more then 90% . how much chances for call from ximb</description>
		<content:encoded><![CDATA[<p>i have attempted 24 in verbal,31 in quant,25 in analytical,22 in social concern with more then 90% . how much chances for call from ximb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indraneel</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2126</link>
		<dc:creator>indraneel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2126</guid>
		<description>hey m concerned about reasoning ………….that circular arrangement set can u give me details of dat plz answer of that questions if neone remembers</description>
		<content:encoded><![CDATA[<p>hey m concerned about reasoning ………….that circular arrangement set can u give me details of dat plz answer of that questions if neone remembers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indraneel</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2125</link>
		<dc:creator>indraneel</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2125</guid>
		<description>hey m concerned about reasoning .............that circular arrangement set can u give me details of dat</description>
		<content:encoded><![CDATA[<p>hey m concerned about reasoning &#8230;&#8230;&#8230;&#8230;.that circular arrangement set can u give me details of dat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2123</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2123</guid>
		<description>Hi sumeet it will be around 13 to 15.</description>
		<content:encoded><![CDATA[<p>Hi sumeet it will be around 13 to 15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumeet saurav</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2122</link>
		<dc:creator>sumeet saurav</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2122</guid>
		<description>what will be the cut off for isc section for ximb</description>
		<content:encoded><![CDATA[<p>what will be the cut off for isc section for ximb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2121</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2121</guid>
		<description>So what I remember your score was and in 34 also you will be able to clear the cut offs so you will get call from XIMB. So chill up.</description>
		<content:encoded><![CDATA[<p>So what I remember your score was and in 34 also you will be able to clear the cut offs so you will get call from XIMB. So chill up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kshtij</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2120</link>
		<dc:creator>kshtij</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2120</guid>
		<description>hi
   dear sir 
t was 34 nt 44 so that was my mistake  and  thanx for the advice can u tell                                me whether i  can got a call frm ximb . plz reply</description>
		<content:encoded><![CDATA[<p>hi<br />
   dear sir<br />
t was 34 nt 44 so that was my mistake  and  thanx for the advice can u tell                                me whether i  can got a call frm ximb . plz reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2119</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2119</guid>
		<description>Dear please wait for results, but frankly quant can be up this year so cross your fingers. Never mind anything can happen.</description>
		<content:encoded><![CDATA[<p>Dear please wait for results, but frankly quant can be up this year so cross your fingers. Never mind anything can happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neha</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2118</link>
		<dc:creator>neha</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2118</guid>
		<description>hi i have done well but a little bit confused for quant section.will i be get a call from either of institute(IRMA OR XIMB)</description>
		<content:encoded><![CDATA[<p>hi i have done well but a little bit confused for quant section.will i be get a call from either of institute(IRMA OR XIMB)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-2/#comment-2117</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2117</guid>
		<description>Hi dear,
According to ur scores u will clear all sectional cut offs and u will get call from XIMB, but there can be fight for over all cut off clearance in IRMA. We are on boundary, so lets wait &amp; watch what happens.</description>
		<content:encoded><![CDATA[<p>Hi dear,<br />
According to ur scores u will clear all sectional cut offs and u will get call from XIMB, but there can be fight for over all cut off clearance in IRMA. We are on boundary, so lets wait &amp; watch what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2116</link>
		<dc:creator>gaurav</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2116</guid>
		<description>hi 
i hv attmpt 115 ques with arnd 85 % accuracy
(acc to sec in VA 31 ,quant 24 all r correct , ar 29 , n in s awareness 30 question)
acc to my score is der any chance for call 
n more thing XIMB Bhubneshwar expected cutoff thrg IRMA 
is it required sectional cutoff 
plz rply</description>
		<content:encoded><![CDATA[<p>hi<br />
i hv attmpt 115 ques with arnd 85 % accuracy<br />
(acc to sec in VA 31 ,quant 24 all r correct , ar 29 , n in s awareness 30 question)<br />
acc to my score is der any chance for call<br />
n more thing XIMB Bhubneshwar expected cutoff thrg IRMA<br />
is it required sectional cutoff<br />
plz rply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2115</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2115</guid>
		<description>Dear one thing and your chances are more also because your graduation is same field for which Irma is looking for.</description>
		<content:encoded><![CDATA[<p>Dear one thing and your chances are more also because your graduation is same field for which Irma is looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2114</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2114</guid>
		<description>Dear kshitij first to mention that verbal section was of 40 Q. So how u can attend 44 in that so plz give me no of attempts in that section. Secondly u have done fair in all sections but one thing to mention that you can be short in Quant section because this year quant was very easy as compared to last year. So keep ur fingers crossed.</description>
		<content:encoded><![CDATA[<p>Dear kshitij first to mention that verbal section was of 40 Q. So how u can attend 44 in that so plz give me no of attempts in that section. Secondly u have done fair in all sections but one thing to mention that you can be short in Quant section because this year quant was very easy as compared to last year. So keep ur fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2113</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2113</guid>
		<description>Dear sumeet as you have done fair in all sections, your chance of getting call is very sure. I want to tell you frankly that u have done 10 Q&#039;s correct in Social issues, but u need at least score of 15 to 17 to get call. So confirm your rest of Q&#039;s from various  institutes site.</description>
		<content:encoded><![CDATA[<p>Dear sumeet as you have done fair in all sections, your chance of getting call is very sure. I want to tell you frankly that u have done 10 Q&#8217;s correct in Social issues, but u need at least score of 15 to 17 to get call. So confirm your rest of Q&#8217;s from various  institutes site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2112</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2112</guid>
		<description>Hi sujata your chances are very fair of getting call from Irma, but as you know if your very sure for Social Issues. Then nobody can stop you.</description>
		<content:encoded><![CDATA[<p>Hi sujata your chances are very fair of getting call from Irma, but as you know if your very sure for Social Issues. Then nobody can stop you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sujata</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2111</link>
		<dc:creator>sujata</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2111</guid>
		<description>hi 
i have attempted 28 in analytical with above 95% accuracy,32 english with above 95% accuracy,35-39 quant with 95% accuracy and social issues 35 question with around 80% accuracy what are the chances ?</description>
		<content:encoded><![CDATA[<p>hi<br />
i have attempted 28 in analytical with above 95% accuracy,32 english with above 95% accuracy,35-39 quant with 95% accuracy and social issues 35 question with around 80% accuracy what are the chances ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumeet saurav</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2110</link>
		<dc:creator>sumeet saurav</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2110</guid>
		<description>hi..
 i have attempted 35 in VA with an accuracy of 75%
in quant 43 with 90% accuraccy
in LR 38 with 80 % accuracy 
&amp; in ISC i hav attempted 26 questions &amp; checked 14 out of which 10 were correct.
where will i find the keys to rest of the questions of this section
will i get a call
i m a graduate in agricultural engineering</description>
		<content:encoded><![CDATA[<p>hi..<br />
 i have attempted 35 in VA with an accuracy of 75%<br />
in quant 43 with 90% accuraccy<br />
in LR 38 with 80 % accuracy<br />
&amp; in ISC i hav attempted 26 questions &amp; checked 14 out of which 10 were correct.<br />
where will i find the keys to rest of the questions of this section<br />
will i get a call<br />
i m a graduate in agricultural engineering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kshitij</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2109</link>
		<dc:creator>kshitij</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2109</guid>
		<description>hi ,
i did 
RC 44(90%MAYBE RIGHT)
QUANTS (19 )99% RIGHT
G.k 30   (90%)right
AR  28( 80%)MAY BE RIGHT


plz Can u tell me whether i will get a call or not (reply soon)</description>
		<content:encoded><![CDATA[<p>hi ,<br />
i did<br />
RC 44(90%MAYBE RIGHT)<br />
QUANTS (19 )99% RIGHT<br />
G.k 30   (90%)right<br />
AR  28( 80%)MAY BE RIGHT</p>
<p>plz Can u tell me whether i will get a call or not (reply soon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/irma-2009-cut-offs/comment-page-1/#comment-2108</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2085#comment-2108</guid>
