<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IIFT 2009 Cut-Offs &amp; Analysis</title>
	<atom:link href="http://www.mbatutes.com/iift-2009-cut-offs-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/</link>
	<description>Become a Manager</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2530</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2530</guid>
		<description>Bharat Cut off was 37.47 &amp; iifyt has said very clearly this year that if anyone has not been able to clear cut off by even 0.1 no, then he hasn&#039;t got call.</description>
		<content:encoded><![CDATA[<p>Bharat Cut off was 37.47 &amp; iifyt has said very clearly this year that if anyone has not been able to clear cut off by even 0.1 no, then he hasn&#8217;t got call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2529</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2529</guid>
		<description>Actual cut off was 37.47</description>
		<content:encoded><![CDATA[<p>Actual cut off was 37.47</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat ram</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2503</link>
		<dc:creator>Bharat ram</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2503</guid>
		<description>no call for mr from IIFT</description>
		<content:encoded><![CDATA[<p>no call for mr from IIFT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat ram</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2502</link>
		<dc:creator>Bharat ram</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2502</guid>
		<description>My score is 37.19
DI 10
Quants 7.33
english 16.53
GA 3.33</description>
		<content:encoded><![CDATA[<p>My score is 37.19<br />
DI 10<br />
Quants 7.33<br />
english 16.53<br />
GA 3.33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urvashi</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2489</link>
		<dc:creator>urvashi</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2489</guid>
		<description>(posted my scores above)
OA 28.93

but i have still not made it..so can ne1 tell me what the actual cutoffs were??</description>
		<content:encoded><![CDATA[<p>(posted my scores above)<br />
OA 28.93</p>
<p>but i have still not made it..so can ne1 tell me what the actual cutoffs were??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urvashi</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2488</link>
		<dc:creator>urvashi</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2488</guid>
		<description>my scores are as follows:
LR/DI 8
QA 5.33
ENGLISH 13.87
GA 1.73
OA 28.93</description>
		<content:encoded><![CDATA[<p>my scores are as follows:<br />
LR/DI 8<br />
QA 5.33<br />
ENGLISH 13.87<br />
GA 1.73<br />
OA 28.93</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2424</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Sun, 06 Dec 2009 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2424</guid>
		<description>hii my scores are
quants  7.66
va/rc 9
di/lr 7.66
gk 0
over all 24.33</description>
		<content:encoded><![CDATA[<p>hii my scores are<br />
quants  7.66<br />
va/rc 9<br />
di/lr 7.66<br />
gk 0<br />
over all 24.33</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arundhati</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2310</link>
		<dc:creator>arundhati</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2310</guid>
		<description>hi i have a score of
26.19
with following breakup
rc - 6
eu- 3.6
gk - 3.6
maths - 6.33
di - 6.66

do i have any chances</description>
		<content:encoded><![CDATA[<p>hi i have a score of<br />
26.19<br />
with following breakup<br />
rc &#8211; 6<br />
eu- 3.6<br />
gk &#8211; 3.6<br />
maths &#8211; 6.33<br />
di &#8211; 6.66</p>
<p>do i have any chances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2307</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2307</guid>
		<description>Hi dear,

Scores can be dicy in DI/LR but this time it has surprised many students so don&#039;t  worry and wait for the results.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>Scores can be dicy in DI/LR but this time it has surprised many students so don&#8217;t  worry and wait for the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2306</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2306</guid>
		<description>Hi 
I have a score of 34.11
with
QA - 6.01
VA- 9
EU- 8.6
DI- 5.68( is this dicey ??)
GK- 4.88</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have a score of 34.11<br />
with<br />
QA &#8211; 6.01<br />
VA- 9<br />
EU- 8.6<br />
DI- 5.68( is this dicey ??)<br />
GK- 4.88</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2305</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2305</guid>
		<description>Please give ur accurate scores. I think what u have written above there is some discrepancy in that. Clear all these things.</description>
		<content:encoded><![CDATA[<p>Please give ur accurate scores. I think what u have written above there is some discrepancy in that. Clear all these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2304</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2304</guid>
		<description>Hi dude I think with this kind of low score in gk there can be fight. I also think you have to fight for overall score also,  but wait for the final results.</description>
		<content:encoded><![CDATA[<p>Hi dude I think with this kind of low score in gk there can be fight. I also think you have to fight for overall score also,  but wait for the final results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monalisha</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-2/#comment-2301</link>
		<dc:creator>monalisha</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2301</guid>
		<description>hi, i&#039;ve got 17 in section-i and 5 in section-iv and my net score is 4.59. so, i am not going to get any call from iift, right?
or what are my chances???</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve got 17 in section-i and 5 in section-iv and my net score is 4.59. so, i am not going to get any call from iift, right?<br />
or what are my chances???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2300</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2300</guid>
		<description>hiiiii
my scores are:
qa-6.67
di/lr-8.67
va n rc-8
gk-0.1
 tell me with such a low score in gk,
do i hv ny chance of getting a call...
n wht abt other sections.....??
are dese scores are okk or no..???</description>
		<content:encoded><![CDATA[<p>hiiiii<br />
my scores are:<br />
qa-6.67<br />
di/lr-8.67<br />
va n rc-8<br />
gk-0.1<br />
 tell me with such a low score in gk,<br />
do i hv ny chance of getting a call&#8230;<br />
n wht abt other sections&#8230;..??<br />
are dese scores are okk or no..???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2299</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2299</guid>
		<description>See dude

You are on the boundary line so don&#039;t worry &amp; wait for the results. Actually you can have problem for overall also. So lets wait.</description>
		<content:encoded><![CDATA[<p>See dude</p>
<p>You are on the boundary line so don&#8217;t worry &amp; wait for the results. Actually you can have problem for overall also. So lets wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vissu</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2297</link>
		<dc:creator>Vissu</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2297</guid>
		<description>Hi,

I have got 

Quant 7

DI 9

verbal 10

GK 1.6

OA : 27.6
Do i have any chance of getting the call..Coz i have got low in GK and overall is 27.6?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have got </p>
<p>Quant 7</p>
<p>DI 9</p>
<p>verbal 10</p>
<p>GK 1.6</p>
<p>OA : 27.6<br />
Do i have any chance of getting the call..Coz i have got low in GK and overall is 27.6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2294</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2294</guid>
		<description>Hi dear,

U have done pretty well in all sections. In quant what  u are getting is not low. So keep ur fingers crossed becoz u will definitely going to get call. Quant sectional is going to be around his only.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>U have done pretty well in all sections. In quant what  u are getting is not low. So keep ur fingers crossed becoz u will definitely going to get call. Quant sectional is going to be around his only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2293</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2293</guid>
		<description>Hi dear,

U have scored well but its a dicy to get a call becoz  u always need positive score in very section and this time there is going to be sectional also.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>U have scored well but its a dicy to get a call becoz  u always need positive score in very section and this time there is going to be sectional also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2292</link>
		<dc:creator>rohit</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2292</guid>
		<description>Hi.
My scores are :
qa - 5.4
gk - 3.2
lr/di - 9
va/rc - 13.6
oa - 31.2

i have a very low score in qa.Is there any chance i&#039;ll get a call even in iift kolkata?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
My scores are :<br />
qa &#8211; 5.4<br />
gk &#8211; 3.2<br />
lr/di &#8211; 9<br />
va/rc &#8211; 13.6<br />
oa &#8211; 31.2</p>
<p>i have a very low score in qa.Is there any chance i&#8217;ll get a call even in iift kolkata?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subho</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2291</link>
		<dc:creator>subho</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2291</guid>
		<description>Hi.
My scores are :
qa - 5.4
gk - 3.2
lr/di - 9
va/rc - 13.6
oa - 31.2

i have a very low score in qa.Is there any chance i&#039;ll get a call even in iift kolkata?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
My scores are :<br />
qa &#8211; 5.4<br />
gk &#8211; 3.2<br />
lr/di &#8211; 9<br />
va/rc &#8211; 13.6<br />
oa &#8211; 31.2</p>
<p>i have a very low score in qa.Is there any chance i&#8217;ll get a call even in iift kolkata?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Karwal</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2290</link>
		<dc:creator>Gaurav Karwal</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2290</guid>
		<description>Hi All,

My scores are:

15.66- DI
4.0 - GK
9.66 - RC
8.4 - Verbal
0 - Quant(1 correct 3 wrong)
OA: 37.33

I know asking this is a little odd after a 0 in quant..but any chances?? :(</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>My scores are:</p>
<p>15.66- DI<br />
4.0 &#8211; GK<br />
9.66 &#8211; RC<br />
8.4 &#8211; Verbal<br />
0 &#8211; Quant(1 correct 3 wrong)<br />
OA: 37.33</p>
<p>I know asking this is a little odd after a 0 in quant..but any chances?? <img src='http://www.mbatutes.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2289</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2289</guid>
		<description>Hi dear u have done fair in all sections. But there can be fight for overall section, untill then keep your fingers crossed.</description>
		<content:encoded><![CDATA[<p>Hi dear u have done fair in all sections. But there can be fight for overall section, untill then keep your fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2288</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2288</guid>
		<description>Hi dear u have fair chance of getting call. So wait for the list.</description>
		<content:encoded><![CDATA[<p>Hi dear u have fair chance of getting call. So wait for the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gayatri</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2285</link>
		<dc:creator>gayatri</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2285</guid>
		<description>Hi my sectional marks as follow:

Gk 3.2
Verbal and rc: 9.8
QA: 6
DI: 8

Overall is 27
Do I have a chance?</description>
		<content:encoded><![CDATA[<p>Hi my sectional marks as follow:</p>
<p>Gk 3.2<br />
Verbal and rc: 9.8<br />
QA: 6<br />
DI: 8</p>
<p>Overall is 27<br />
Do I have a chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2283</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2283</guid>
		<description>Hi,
Below mentioned are my scores in the various sections.

RC and VA: 14+
QA = 8.0
GK = 2.8
DI = 5.0

OA = 29.98

I feel I am quite near, yet, really far. Can aany1 gimme a heads up if I can expect a call or not??</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Below mentioned are my scores in the various sections.</p>
<p>RC and VA: 14+<br />
QA = 8.0<br />
GK = 2.8<br />
DI = 5.0</p>
<p>OA = 29.98</p>
<p>I feel I am quite near, yet, really far. Can aany1 gimme a heads up if I can expect a call or not??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2282</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2282</guid>
		<description>Hi dear,

Congrats for such high score &amp; definitely u will be strong contender for GD/PI. Sometimes they consider low scores for GK. So dont worry and wait for the list untill nobody is sure.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>Congrats for such high score &amp; definitely u will be strong contender for GD/PI. Sometimes they consider low scores for GK. So dont worry and wait for the list untill nobody is sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2281</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2281</guid>
		<description>Hi dear,

According to scores mentioned above u are in the loop of getting call. So dont worry and maintain this momentum in other exams. Wait for other GD/PI list. Untill nobody is sure.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>According to scores mentioned above u are in the loop of getting call. So dont worry and maintain this momentum in other exams. Wait for other GD/PI list. Untill nobody is sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2277</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2277</guid>
		<description>my score is

gk:3.58
qa:6.67
rc:11
va:5.4
di:5.35

total: 31.9

Is a call expected?</description>
		<content:encoded><![CDATA[<p>my score is</p>
<p>gk:3.58<br />
qa:6.67<br />
rc:11<br />
va:5.4<br />
di:5.35</p>
<p>total: 31.9</p>
<p>Is a call expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manni</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2274</link>
		<dc:creator>Manni</dc:creator>
		<pubDate>Mon, 23 Nov 2009 08:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2274</guid>
		<description>yeah its possible</description>
		<content:encoded><![CDATA[<p>yeah its possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankita</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2273</link>
		<dc:creator>ankita</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2273</guid>
		<description>hi my ovareall score is 45.8 with 45 in di, 21.6 in eng, 7.6 quant nd 1.6 in gk..with such a score in gk what are the chances?</description>
		<content:encoded><![CDATA[<p>hi my ovareall score is 45.8 with 45 in di, 21.6 in eng, 7.6 quant nd 1.6 in gk..with such a score in gk what are the chances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankita</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2272</link>
		<dc:creator>ankita</dc:creator>
		<pubDate>Mon, 23 Nov 2009 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2272</guid>
		<description>my scores r : 
Di 15
Va 21.6
Qa 7.6
Gk 1.6
Oa 45.8
Do i stand ne chance with such a low score in gk?</description>
		<content:encoded><![CDATA[<p>my scores r :<br />
Di 15<br />
Va 21.6<br />
Qa 7.6<br />
Gk 1.6<br />
Oa 45.8<br />
Do i stand ne chance with such a low score in gk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh09</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2269</link>
		<dc:creator>bhuvanesh09</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2269</guid>
		<description>Hi dear,

Cut off will be around this range only what we have mentioned above.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>Cut off will be around this range only what we have mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh09</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2268</link>
		<dc:creator>bhuvanesh09</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2268</guid>
		<description>Hi dear,

This time DI/LR was combined &amp; LR was on Low side &amp; students weren&#039;t able to pick which sets were doable at that moment. So dear cut off is going to be low. Dont worry if u are getting that much score then u will get call.</description>
		<content:encoded><![CDATA[<p>Hi dear,</p>
<p>This time DI/LR was combined &amp; LR was on Low side &amp; students weren&#8217;t able to pick which sets were doable at that moment. So dear cut off is going to be low. Dont worry if u are getting that much score then u will get call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manni</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2265</link>
		<dc:creator>Manni</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2265</guid>
		<description>Will the overall cutoff be &gt; 30 for sure :(</description>
		<content:encoded><![CDATA[<p>Will the overall cutoff be &gt; 30 for sure <img src='http://www.mbatutes.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhuvanesh</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2258</link>
		<dc:creator>bhuvanesh</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2258</guid>
		<description>never mind dude. There is still lot of paper left prepare for next papers. Aur kya pata abhi bhi aage ke paper clear ho jayein.</description>
		<content:encoded><![CDATA[<p>never mind dude. There is still lot of paper left prepare for next papers. Aur kya pata abhi bhi aage ke paper clear ho jayein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2257</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2257</guid>
		<description>verbal cutoff will not be cleared mine ;(</description>
		<content:encoded><![CDATA[<p>verbal cutoff will not be cleared mine ;(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2256</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2256</guid>
		<description>We know that iift doesn&#039;t release different cut-offs, but then, after final calls students with less marks get kolkata branch, leaving those who prefer going to kolkata. So we are showing two cut-offs so that students can have a better analysis.</description>
		<content:encoded><![CDATA[<p>We know that iift doesn&#8217;t release different cut-offs, but then, after final calls students with less marks get kolkata branch, leaving those who prefer going to kolkata. So we are showing two cut-offs so that students can have a better analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murari bhartia</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2255</link>
		<dc:creator>murari bhartia</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2255</guid>
		<description>i think the cuttoff for lr/di must be around 7-8</description>
		<content:encoded><![CDATA[<p>i think the cuttoff for lr/di must be around 7-8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurav Tibrewal</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2254</link>
		<dc:creator>Saurav Tibrewal</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2254</guid>
		<description>IIFT never has different cut offs for Delhi and Kolkata..

Saurav Tibrewal
IIFT, Delhi Campus
MBA(IB) 2009-11</description>
		<content:encoded><![CDATA[<p>IIFT never has different cut offs for Delhi and Kolkata..</p>
<p>Saurav Tibrewal<br />
IIFT, Delhi Campus<br />
MBA(IB) 2009-11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhatia Ji</title>
		<link>http://www.mbatutes.com/iift-2009-cut-offs-analysis/comment-page-1/#comment-2250</link>
		<dc:creator>Bhatia Ji</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbatutes.com/?p=2115#comment-2250</guid>
		<description>My Lutiya is fully submerged, anyone&#039;s else&#039;s lutiya also getting drowned? ;)</description>
		<content:encoded><![CDATA[<p>My Lutiya is fully submerged, anyone&#8217;s else&#8217;s lutiya also getting drowned? <img src='http://www.mbatutes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

